API-dokumentation
Analysera exempel på API-begäranden, kontrollera hela listan över felkoder.
SMS API (1.0.2)
The SMS Connexion™ Messaging API is RESTful and is served only over HTTPS. It returns HTTP response codes to indicate errors. It also accepts and returns JSON in the HTTP body.
You can use your favorite HTTP/REST library for your programming language to consume our API, or you can use one of our SDKs.
- Requests are sent over HTTPS.
- Request and response bodies are JSON formatted.
- Query parameters naming is
snake_case
(eg. short_response, start_date, end_date) - Request/response bodies parameters (from JSON objects) are
camelCase
(eg. phoneNumbers, allowInvalid)
All dates are in UTC and the datetime format used is YYYY-MM-DD HH:MM:SS
e.g. 2021-07-12 14:54:13
All phone numbers should match the international format E.164, wich define that numbers are formatted with "+" sign, followed by the country code and the subscriber number and can have a maximum length of 15 digits.
e.g. +4915123xxxxxx
for Germany, +3361231xxxx
for France, +39312311xxxx
for Italy
All country names an country codes in this API are represented as two-letter country codes defined in ISO-3166 alpha 2 standard.
e.g. DE
for Germany, FR
for France, IT
for Italy
The currency code is in ISO-4217 format.
e.g. eur
for Euro, usd
for US Dollar
The SMS.CX Messaging API supports the Oauth2 client credentials flow (RFC 6749).
The Oauth2 uses scopes to provide a certain rights management for specific endpoints. Please check the full list of available scopes.
Authenticating via Oauth2 method requires the following steps:
- Create a Client (or reffered as an Application) - you will get
client_id
andclient_secret
- Generate an Access Token
- Make Authenticated Requests
1. Create a Client (or Application)
First go to the Admin Dashboard > HTTP API > Oauth2 and create a new Application (or Client).
*Admin Dashoard*
You will have to select the token expiration (1 day, 1 week or never) for all the access tokens issued by this Application, and to select the scopes allowed (sms, viber, whatsapp, groups, reports, etc.).
From the Admin Dashboard you will get the Application ID and Application Secret that will be used as parameters client_id
and client_secret
on the next step.
2. Generate an access token
To generate an access token your app makes a POST request to the Authorization endpoint /oauth/token
, with the following parameters:
Parameter | Type | Description |
---|---|---|
client_id | required | Client ID |
client_secret | required | Client secret |
grant_type | required | Must be client_credentials |
scope | optional | A url encoded list of space-delimited, case-sensitive strings. If left empty, the access token issued will be granted with all scopes (full privileges) |
The POST request needs to use the HTTP Basic authentication scheme, by encoding client_id:client_secret
string to Base64 string and use it in the header:
Authorization: Basic czZCaGRSa3F0Mzo3RmpmcDBaQnIxS3REUmJuZlZkbUl3
Alternatively, the authorization server supports including the client authentication in the request-body.
Including the client credentials in the request-body using the two parameters
client_id
andclient_secret
is not recommended and should be limited to apps/clients that are unable to directly utilize the HTTP Basic authentication scheme.
Example with client authentication as Basic Auth header [RECOMMENDED]
POST /oauth/token HTTP/1.1
Authorization: Basic client_id:client_secret (base64 encoded value)
Content-Type: application/x-www-form-urlencoded
grant_type=client_credentials
Example with client authentication in request body
POST /oauth/token HTTP/1.1
Content-Type: application/x-www-form-urlencoded
client_id=<CLIENT_ID>&client_secret=<CLIENT_SECRET>&grant_type=client_credentials
The Authorization endpoint will validate the request and if successfull will respond with an access token:
An example successful response:
HTTP/1.1 200 OK
Content-Type: application/json;charset=UTF-8
Cache-Control: no-store
Pragma: no-cache
{
"access_token": "1d0d303679dba1135e372a9eccda02b0601eb4f9",
"expires_in": 86400,
"token_type": "Bearer",
"scope": "sms viber whatsapp multichannel conversations reports groups originators templates shortlinks attachments optouts account applications numbers"
}
Note: Each scope represents a resource, an endpoint.
For example, if your access token does not have
groups
scope granted, then the resource/groups
will not be available. If scopessms
,groups
,templates
are granted, then the access token can send SMS, create/edit/delete groups, add contacts to groups, create/edit/delete templates
3. Make authenticated requests
Once the access token is obtained, it has to be provided on each request as a bearer token within the Authorization http header (Bearer Token Usage RFC 6750).
Example using the access token as bearer authorization
POST /sms HTTP/1.1
Authorization: Bearer REPLACE_ACCESS_TOKEN
GET /groups HTTP/1.1
Authorization: Bearer REPLACE_ACCESS_TOKEN
If an access token is compromised, go to Admin Dashboard and revoke all tokens for that specific application. If needed, you can reset the application secret from the same section.
API keys, like access tokens, have a set of capabilities assigned to them. However, unlike access tokens wich provides more fine-grained access control and can have limited lifetime, API keys provides full access to all the account resources and are long-lived.
To authenticate an API request just add the custom header X-API-KEY
to the request header.
You can generate and manage your API keys in the Admin Dashboard > HTTP API > API Keys.
*Admin Dashoard*
If an API Key is compromised, go to Admin Dashboard and deactivate or delete that API Key.
The API uses standard HTTP status codes to indicate the success or failure of the API calls.
Status code | Description |
---|---|
200 OK | The request has succeeded |
201 Created | This code indicates that the request led to the creation of a resource |
In case of success the response body contains a JSON object with the following structure:
info
- object of objects - contains information about the fetched/created resource, e.g. ids, summary of fetched/processed collections, etc.data
- array of objects - contains the collection of data fetched or processed
Request to get group details
GET /groups/4360975
Authorization: Bearer 202f9f782e***************a2e1ff58103b971
Response with info
and data
200 OK
Content-Type: application/json
{
"info": {
"id": 17,
"name": "My group 3",
"totalPhoneNumbers": 3,
"totalCost": 0.123,
"totalOptouts": 1,
"phoneNumbersByCountry": {
"ES": 1,
"FR": 1,
"GB": 1
},
"createdAt": "2021-07-10 13:03:08"
},
"data": [
{
"id": 44631,
"phoneNumber": "+33612935399",
"countryIso": "FR",
"firstName": "Anton",
"lastName": "Maheu",
"email": null,
"field1": null,
"field2": null,
"field3": null,
"field4": null,
"field5": null,
"groupId": 17,
"optout": true,
"dateAdded": "2021-07-10 13:03:09"
},
{
"id": 44632,
"phoneNumber": "+34612160806",
"countryIso": "ES",
"firstName": "Almanza",
"lastName": "Quintero",
"email": "almanza.quintero123@tempmail.com",
"field1": null,
"field2": null,
"field3": null,
"field4": null,
"field5": null,
"groupId": 17,
"optout": false,
"dateAdded": "2021-07-10 13:03:09"
},
{
"id": 44633,
"phoneNumber": "+447400547989",
"countryIso": "GB",
"firstName": "Hayden",
"lastName": "Francis",
"email": null,
"field1": null,
"field2": null,
"field3": null,
"field4": null,
"field5": null,
"groupId": 17,
"optout": false,
"dateAdded": "2021-07-10 13:03:09"
}
]
}
Request to create new group of contacts
POST /groups
Content-Type: application/json
Authorization: Bearer 202f9f782e***************a2e1ff58103b971
{
"name": "My new group"
}
Response only with info
201 Created
Content-Type: application/json
{
"info": {
"id": 18,
"name": "My new group"
}
}
Request to delete a shortlink
DELETE /shortlinks/xYuQ
Authorization: Bearer 202f9f782e***************a2e1ff58103b971
Response only with info
200 OK
Content-Type: application/json
{
"info": {
"id": "xYuQ"
}
}
The API uses standard HTTP status codes to indicate the failure of and API request. The body of the error response will always be a JSON object in the following format:
HTTP/1.1 400 Bad Request
{
"error": {
"type": "invalid_param",
"message": "The name is empty or parameter 'name' not set",
"uri": "https://sms.cx/docs/api/errors",
"code": 1204
}
}
Description of error
object
Property | Type | Description |
---|---|---|
type | string |
The type of error returned (invalid_param, not_found, access_denied, invalid_client, insufficient_scope, etc) |
message | string |
A short, human-readable description of the error |
uri | string |
A URI reference in the documentation that provides further information |
code | integer |
An internal code of the error |
There are some specific cases - when validating phone numbers - in wich the response body contains the error
object plus the property invalid
wich is an array with invalid phone numbers.
The endpoints that validate phone numbers at runtime and throw errors if invalid are:
/sms
/viber
/whatsapp
/multichannel
/groups/{groupId}
Note: Pparameter
allowInvalid
with valuetrue
can be used in the request body in order not to throw an error and continue execution. The valid phone numbers will be added to the group, the invalid numbers will be placed in theinfo.invalid
object.
Request to add phone numbers to a group
POST /groups/4339812
Content-Type: application/json
Authorization: Bearer 202f9f782e***************a2e1ff58103b971
{
"phoneNumbers": [
"+336129353",
"+33612970283",
"+3361211",
"+43664187834",
"+41781218472",
"+351912110421",
"+4915123473140",
"+4915123595",
"+4915123966046"
]
}
Response only with error
and invalid
400 Bad Request
Content-Type: application/json
{
"error": {
"type": "invalid_param",
"message": "The phone numbers provided are invalid",
"uri": "https://sms.cx/docs/api/errors",
"code": 1210
},
"invalid": [
"+336129353",
"+3361211",
"+4915123595"
]
}
SMS.CX Messaging API uses the HTTP status codes for errors:
For 4XX response there was some problem with your authentication, the privileges, the structure of your request or rate limited.
A 5XX response indicate an internal error occurred, you should retry your request with an exponential backoff method.
HTTP code | Error type | Description |
---|---|---|
400 | invalid_param | The parameters provided are invalid or are missing |
400 | duplicate_id | The ID already exist (for shortlinks and attachments) |
400 | duplicate_value | The value already exists |
400 | insufficient_credit | Your account balance is too low for the request |
400 | otp_verified | The OTP was already verified |
400 | otp_cancelled | The OTP was canceled |
400 | otp_expired | The OTP has expired |
400 | otp_failed | The OTP failed (max attempts reached) |
400 | invalid_pin | The PIN provided does not verify |
400 | invalid_body | The request body did not contain valid JSON |
400 | invalid_request | The request is missing a required parameter (grant_type) |
400 | invalid_scope | The requested scope is invalid, unknown, or malformed |
400 | unsupported_grant_type | The grant type is not supported (only client_credentials) |
401 | invalid_api_key | The api key provided is not valid |
401 | invalid_client | Your access token is not valid |
403 | no_coverage | No coverage or restricted destination |
403 | access_denied | The action is not allowed or not enough permission to perform |
403 | insufficient_scope | The resource requested requires higher privileges than provided by the access token |
404 | not_found | The ID provided does not exist |
405 | invalid_method | The request method is not supported by the target resource |
429 | rate_limit | The request was rate limited |
500 | server_error | An internal server error occurred |
HTTP code | Code | Error type | Description |
---|---|---|---|
400 | 1101 | invalid_param | The parameter groups is empty or not set |
400 | 1102 | invalid_param | Group is empty |
400 | 1103 | invalid_param | The phone numbers array is too big (max. allowed: 25000 numbers) |
400 | 1104 | invalid_param | The parameter to is empty or not set |
400 | 1105 | invalid_param | The parameter from is empty or not set |
400 | 1106 | invalid_param | The parameter from is not valid (min 3, max 15 characters) |
400 | 1107 | invalid_param | The parameter text is empty or not set |
400 | 1108 | invalid_param | The parameter scheduledDate is not a valid date |
400 | 1109 | invalid_param | The parameter dlrCallbackUrl is not a valid URL |
400 | 1110 | invalid_param | Invalid alphabet. Must be one of: NONE , NON_GSM , RUSSIAN_CYRILLIC , BULGARIAN_CYRILLIC , UKRAINIAN_CYRILLIC , MACEDONIAN_CYRILLIC , BELARUSIAN_CYRILLIC , SERBIAN_CYRILLIC , POLISH , ROMANIAN , TURKISH , GREEK |
400 | 1111 | invalid_param | Idempotency Id provided is not a valid UUID (v1-v5) |
400 | 1112 | invalid_param | The shortlink/attachment ID provided for tracking is invalid or not found |
400 | 1113 | insufficient_credit | Insufficient credit |
400 | 1114 | insufficient_credit | Credit limit reached. To increase the credit limit, please contact your account manager |
400 | 1115 | invalid_param | Message ID provided is not valid |
400 | 1116 | invalid_param | The scheduled date is in the past |
400 | 1117 | invalid_body | Invalid JSON |
400 | 1120 | invalid_param | The parameter strategy is empty or not set |
400 | 1121 | invalid_param | The parameter strategy must have at least two channels |
400 | 1122 | invalid_param | The parameter strategy must have channel sms as last element |
400 | 1123 | invalid_param | The parameter channel is not valid. Allowed values: |
400 | 1124 | invalid_param | The parameter ttl is not a number |
400 | 1125 | invalid_param | Min value for ttl is 300 seconds |
400 | 1126 | invalid_param | The parameter templateId is not set |
400 | 1127 | invalid_param | The parameter templateId is not valid |
400 | 1128 | invalid_param | The template ID provided is not a valid template |
400 | 1129 | invalid_param | The parameter strategy contains duplicate channels |
400 | 1130 | insufficient_credit | Insufficient credit for failover sending |
400 | 1134 | invalid_param | Max value for ttl is 1209600 seconds (14 days) |
400 | 1135 | invalid_param | The parameter transliteration should be an object |
400 | 1136 | invalid_param | Invalid number of characters for the placeholder {{numbers}} |
400 | 1136 | invalid_param | Invalid number of characters for the placeholder {{letters}} |
400 | 1136 | invalid_param | Invalid number of characters for the placeholder {{alphanumeric}} |
400 | 1137 | invalid_param | Number of characters for placeholders can be between 1 and 20 |
400 | 1140 | invalid_param | Group ID is not a valid group |
400 | 1155 | invalid_param | Campaign ID provided is not valid |
400 | 1165 | invalid_param | Campaign ID or msg ID provided is not valid |
400 | 1203 | invalid_param | The parameter phoneNumbers is empty or not set |
400 | 1205 | invalid_param | The phone numbers array is too big (max. allowed: 40000 numbers) |
400 | 1204 | invalid_param | The name is empty or parameter name not set |
400 | 1206 | invalid_param | The name provided is invalid (min 3, max 60 characters) |
400 | 1207 | invalid_param | The phone number provided is not valid |
400 | 1208 | invalid_param | The parameter phoneNumbers must be an array of phone numbers |
400 | 1209 | invalid_param | The parameter lookupCallbackUrl is not a valid URL |
400 | 1210 | invalid_param | The phone numbers provided are invalid |
400 | 1211 | duplicate_value | You already have a group with this name |
400 | 1212 | invalid_param | Invalid request parameters |
400 | 1213 | invalid_param | At least one parameter required (phoneNumber, firstName, lastName, email, field1, field2, field3, field4, field5, customFields) |
400 | 1215 | duplicate_value | The phone number already exists |
400 | 1216 | invalid_param | No valid numbers provided or no coverage |
400 | 1217 | invalid_param | The lookupId provided is invalid |
400 | 1218 | invalid_param | The lookupBulkId provided is invalid |
400 | 1301 | invalid_param | The originator is empty or parameter originator not set |
400 | 1303 | invalid_param | The parameter originator can contain only letters and numbers |
400 | 1304 | invalid_param | The alphanumeric originator provided is invalid (min 3, max 11 characters) |
400 | 1305 | invalid_param | The numeric originator provided is invalid (min 3, max 15 characters) |
400 | 1306 | duplicate_value | Originator already exists |
400 | 1401 | invalid_param | The URL is empty or parameter url not set |
400 | 1402 | invalid_param | The URL provided is invalid |
400 | 1404 | invalid_param | The parameter name is invalid (min 3, max 25 characters) |
400 | 1405 | duplicate_id | Short ID already exists |
400 | 1406 | invalid_param | At least one parameter required (name, url) |
400 | 1407 | duplicate_value | You already have a shortlink with this name |
400 | 1425 | duplicate_id | Attachment ID already exists |
400 | 1427 | duplicate_value | You already have an attachment with this name |
400 | 1441 | invalid_param | No valid phone numbers were provided or already in the optout list |
400 | 1503 | invalid_param | The parameter removeEmojis is not boolean (true or false) |
400 | 1521 | invalid_param | The channel requested is not valid |
400 | 1522 | invalid_param | Invalid country iso or mcc |
400 | 1801 | invalid_param | The text message is empty or parameter text not set |
400 | 1802 | invalid_param | The parameter text is invalid |
400 | 1803 | invalid_param | The name provided is invalid (min 3, max 100 characters) |
400 | 1804 | invalid_param | At least one parameter required (name, text) |
400 | 1805 | duplicate_value | You already have a template with this name |
400 | 1806 | invalid_param | The parameter channel is not valid. Allowed values: |
400 | 1808 | invalid_param | Button caption is too long (min 1, max. 30 characters) |
400 | 1809 | invalid_param | Invalid target URL |
400 | 1810 | invalid_param | Invalid image URL |
400 | 1811 | invalid_param | Text message too long (max 1000 characters) |
400 | 1820 | invalid_param | The parameter period is not a valid date (format Y-m or Y) |
400 | 1821 | invalid_param | The parameter start_date is not a valid date |
400 | 1822 | invalid_param | The parameter end_date is not a valid date |
400 | 1823 | invalid_param | The end date is before the start date |
400 | 1824 | invalid_param | No period parameter or interval (start_date , end_date ) |
400 | 1825 | invalid_param | The parameter source is not valid |
400 | 1826 | invalid_param | The parameter delivery_report is not valid (delivered, failed or sent) |
400 | 1827 | invalid_param | The parameter country_iso is not for a valid country |
400 | 1828 | invalid_param | The parameter channel is not valid (sms, viber, whatsapp, multichannel) |
400 | 1829 | invalid_param | Invalid dimension. Accepted dimensions: source, channel, country, traffic, delivery |
400 | 1600 | invalid_request | The request is missing a required parameter (grant_type) |
400 | 1600 | invalid_scope | The requested scope is invalid, unknown, or malformed |
400 | 1600 | unsupported_grant_type | The grant type is not supported (only client_credentials) |
400 | 2001 | invalid_param | The parameter phoneNumber is empty or not set |
400 | 2002 | invalid_param | The parameter countryIso is empty or not set |
400 | 2003 | invalid_param | Country ISO provided is invalid |
400 | 2004 | invalid_param | The parameter from is empty or not set |
400 | 2005 | invalid_param | The parameter from is not valid (min 3, max 15 characters) |
400 | 2006 | invalid_param | The parameter template is empty or not set |
400 | 2006 | invalid_param | The parameter template does not contain placeholder {{pin}} |
400 | 2007 | invalid_param | The parameter ttl is not a number |
400 | 2008 | invalid_param | Min value for ttl is 60 seconds |
400 | 2009 | invalid_param | Max value for ttl is 1800 seconds (30 mins) |
400 | 2010 | invalid_param | The parameter maxAttempts is not a number |
400 | 2011 | invalid_param | Min value for maxAttempts is 1 |
400 | 2012 | invalid_param | Max value for maxAttempts is 10 |
400 | 2013 | invalid_param | The parameter pinType is empty or not set |
400 | 2014 | invalid_param | Invalid parameter pinType . Must be one of: letters, numbers, alphanumeric |
400 | 2015 | invalid_param | The parameter pinLength is not a number |
400 | 2016 | invalid_param | Min value for pinLength is 4 |
400 | 2017 | invalid_param | Max value for pinLength is 10 |
400 | 2018 | invalid_param | Track ID provided (parameter trackId ) is not a valid UUID (v1-v5) |
400 | 2019 | invalid_param | The parameter otpCallbackUrl is not a valid URL |
400 | 2020 | invalid_param | The phone number provided is invalid |
404 | 2021 | not_found | Otp ID not found |
400 | 2022 | invalid_param | The parameter pin is empty or not set |
400 | 2023 | otp_verified | The OTP was already verified |
400 | 2024 | otp_cancelled | The OTP was canceled |
400 | 2025 | otp_expired | The OTP has expired |
400 | 2026 | otp_failed | The OTP has failed, maximum attempts reached |
400 | 2027 | otp_failed | Max attempts reached |
400 | 2028 | otp_expired | The PIN has expired |
400 | 2029 | invalid_pin | The PIN provided does not verify |
400 | 1221 | invalid_param | The rentId provided is invalid |
400 | 1222 | invalid_param | Invalid parameter numberId |
400 | 1224 | invalid_param | Rent period is invalid (1, 7 or 30 days) |
400 | 1225 | invalid_param | Parameter autorenew must be type boolean |
400 | 1226 | invalid_param | The parameter callbackUrl is not a valid url |
400 | 1229 | invalid_param | Rent period is lower than the minimum rent period of this number |
400 | 1233 | invalid_param | At least one parameter required (autoRenew, callbackUrl) |
400 | 1234 | invalid_param | Registration ID provided is invalid or not found |
401 | 1601 | invalid_api_key | Invalid Api Key |
401 | 1600 | invalid_client | Invalid client |
401 | 1604 | invalid_client | Client authentication failed |
403 | 1118 | access_denied | Only scheduled campaigns/messages can be deleted |
403 | 1119 | no_coverage | No coverage or restricted destination |
403 | 1214 | no_coverage | No coverage or restricted destination |
403 | 1131 | access_denied | The strategy contains channels that are not active: |
403 | 1132 | access_denied | The template ID provided is not approved |
403 | 1133 | access_denied | The template ID provided is not locked |
403 | 1181 | access_denied | Cannot reply with channel Viber. More than 24 hours since user reply |
403 | 1182 | access_denied | Cannot reply with channel Whatsapp. More than 24 hours since user reply |
403 | 1443 | access_denied | Cannot delete this phone number from the optout list because it was added via optout type link . Allowed optout type to delete: admin |
403 | 1523 | no_coverage | No coverage |
403 | 1602 | access_denied | The Api Key provided is not active |
403 | 1603 | insufficient_scope | The request requires higher privileges than provided by the access token |
403 | 1605 | access_denied | Access denied for this IP address |
403 | 1606 | access_denied | The channel Viber is not active. Register from Admin Dashboard |
403 | 1607 | access_denied | The channel Whatsapp is not active. Register from Admin Dashboard |
403 | 1608 | access_denied | The channel Multichannel is not active. Register from Admin Dashboard |
403 | 1812 | access_denied | Template is locked for editing |
403 | 2030 | access_denied | Otp already cancelled |
403 | 2031 | access_denied | You cannot cancel a non-pending Otp |
403 | 3600 | access_denied | Account locked. Please contact your account manager |
404 | 1100 | not_found | Message ID provided was not found or is not scheduled |
404 | 1150 | not_found | Campaign ID provided was not found or is not scheduled |
403 | 1227 | access_denied | Cannot cancel this rent. More than 30 minutes passed from start of renting period |
403 | 1227 | access_denied | Cannot cancel this rent. More than 30 minutes passed from start of renting period |
403 | 1232 | access_denied | Cannot cancel this rent. The number has already been used for inbound SMS |
403 | 1231 | access_denied | Cannot rent this phone number (already rented) |
404 | 1160 | not_found | Campaign ID or msg ID provided was not found |
404 | 1180 | not_found | Conversation ID not found |
404 | 1200 | not_found | Group ID not found |
404 | 1202 | not_found | Phone number ID not found |
404 | 1219 | not_found | Lookup ID not found |
404 | 1220 | not_found | Lookup Bulk ID not found |
404 | 1300 | not_found | Originator ID not found |
404 | 1400 | not_found | Shortlink ID not found |
404 | 1420 | not_found | Attachment ID not found |
404 | 1440 | not_found | Optout ID not found |
404 | 1500 | not_found | Application ID not found |
404 | 1800 | not_found | Template ID not found |
404 | 1900 | not_found | The requested resource could not be found |
404 | 2021 | not_found | Otp ID not found |
404 | 1223 | not_found | Rent ID not found |
404 | 1230 | not_found | Number ID not found or number is not available for rent anymore |
405 | 1901 | invalid_method | HTTP Method must be one of: GET, POST, DELETE, PATCH |
429 | 1700 | rate_limit | Request rate limit exceeded, please try again later. Check Header X-Rate-Limit-Reset . Contact Support in order to change the rate limits for your account |
500 | 1000 | server_error | The server encountered an unexpected condition which prevented it from fulfilling the request |
When sending an SMS, the API allows to track the success or failure of the SMS by providing different statuses.
The following statuses are available:
Status | Status Code | Type | Description |
---|---|---|---|
ACCEPTED | 0 | Intermediate | The initial status of an SMS. It means that your request was received and the SMS is about to be sent |
SENT | 3 | Intermediate | The message was sent to the recipient but no final status is available yet |
DELIVERED | 1 | Final | Message was delivered to the mobile phone |
FAILED | 2 | Final | Message was not delivered |
NO COVERAGE | 5 | Final | Message was not accepted for delivery because there is no coverage to specified destination. You will not be billed for messages with this status |
REJECTED | 4 | Final | Message was not accepted for delivery (the recipient is in blacklist/optout list). You will not be billed for rejected messages |
SCHEDULED | 9 | Intermediate | Message was scheduled for processing at the specified date and time |
Note that statuses of type Intermediate will not trigger a request to your callback URL. They can only be reported if you request the status by message ID.
The errorCode
parameter in the DLR callback gives more information about a failed delivery. A non-null value indicates that the message could not be delivered.
errorCode | Type | Description |
---|---|---|
null | No error | No error in the handling of the message |
1 | Unknown | Message was not delivered, and no reason could be provided |
2 | Unknown Number | The destination number is unknown or no longer exists |
3 | Roaming | The destination number is in roaming and cannot accept the message |
4 | Number Blocked | The destination number is blocked by the network operator to receive the message |
5 | Carrier Rejection | The message was blocked by the operator's anti-spam filter. Check the content of your message |
50 | Regulation Error | Unknown country specific regulation error |
60 | General Error | There was an error in the routing of the message |
The API supports idempotency for safely retrying requests without accidentally performing the same operation twice. This is useful when an API call is disrupted in transit and you do not receive a response. For example, if a request to send a SMS campaign to 20.000 phone numbers does not respond due to a network connection error, you can retry the request with the same idempotency id to guarantee that no more than one campaign is sent and you are not billed twice.
To perform an idempotent request, provide an additional idempotencyId
parameter to the request body. To confirm that the server understood the request, the response will contain the header X-Idempotency-Id
with your unique value.
SMS.CX Messaging API's idempotency works by saving the resulting status code and body of the first request made for any given idempotency ID, only if the incoming parameters pass validation and the API endpoint begin execution. Subsequent requests with the same id return the same result, including 500
errors. If incoming parameters failed validation (HTTP status 4XX), no idempotent result is saved because no API endpoint began execution. It is safe to retry these requests.
An idempotency ID is a unique value generated by the client which the server uses to recognize subsequent retries of the same request. The unique values you create must be valid UUIDs (from v1 to v5) to avoid collisions.
Idempotency IDs are removed from the system automatically after they're at least 24 hours old.
Idempotency IDs are supported on POST
requests that affects the billing. Sending idempotency ids in GET
and DELETE
requests has no effect, as these requests are idempotent by definition.
The Messaging API is fast and can validate and send up to 25.000 SMS/Viber/Whatsapp in a single request. If the response from the API is intrerrupted due to a network connectivity error and you retry the request with the same idempotency ID, if the execution of the API endpoint didn't finished you will get the following intermediary reseponse:
{
"info": {
"idempotencyId": "287c1e8d-4842-4106-8fe9-4debf8855743",
"route": "/sms",
"status": "processing"
}
}
In this case you should safely retry the request with an exponential backoff method.
The methods that accept an idempotency id are the following:
There are limits to the number of API calls that your application can make against a particular endpoint. Each API response you receive will include the headers X-Rate-Limit-Limit
and X-Rate-Limit-Remaining
Exceeding a rate limit will result in an HTTP 429 Too Many Requests
status code. It will include an X-Rate-Limit-Reset
header that indicates the remaining window before the rate limit resets, in UTC epoch seconds (e.g. 1626119010).
Each API request has an associated request identifier. You can find this value in the response headers, under X-Request-Id
. If you need to contact us about a specific request, providing the request identifier will ensure the fastest possible resolution.
For improved security you can create a list of allowed IP addresses. Only IP addresses in the allowed list can make API calls using the applications credentials (Access Tokens, API Keys). If the list is left empty, all IP addresses are allowed.
To add an IP address to the allowed list, go to Admin Dashboard.
*Admin Dashboard - HTTP API - Security*
Note: Only IPv4 addresses are supported
API requests made from an IP address not in the allowed list will result in the following response:
403 Forbidden
Content-Type: application/json
{
"error": {
"type": "access_denied",
"message": "Access denied for this IP address",
"uri": "https://developers.sms.cx/docs/rest/ip-access/errors",
"code": 1605
}
}
When making data requests it is likely that there is more data than can be returned in a single response. When that is the case the response will include a paging
object with a next
token, previous
token and size
of the returned collection. Whenever a next
token is provided, there is additional data to retrieve so you will need to keep making API requests. If the next
token is null
then you reached the end of the data collection.
To request the next page of data, you must make the exact same query as the original, and also include a next
request parameter set to the value from the previous response.
The same applies for previous
token, except that the first request will have the previous token as null
.
You can limit the number of results returned with the query parameter limit
. The default and the maximum limit in the same time is 500.
Webhooks are an addition to an API, and rather of your code making the request for data, the API sends data to you. The data makes it to your application in the form of a HTTP request.
The API will make HTTP requests to your endpoints, saved in the application settings or that are set during your API calls. Your endpoints must return status HTTP 200 OK
for the callback request to be marked as successful. If not successful, the API will retry the request using an exponential backoff algorithm.
The retry policy will follow this delay from the initial attempt:
Retry attempt | Delay |
---|---|
1 | 1 minute |
2 | 2 minutes |
3 | 5 minutes |
4 | 10 minutes |
5 | 30 minutes |
6 | 1 hour |
7 | 2 hours |
8 | 4 hours |
9 | 8 hours |
10 | 24 hours |
SMS.CX API allows you to set a different callback/webhook URL for each resource that accepts this parameter.
However, if you want you can use only one endpoint for receiving data from SMS.CX API. The sent data is standardized across all callbacks, every request will have two objects: event
and data
. This makes it easier to use only one endpoint for all callbacks and identify the correct event for specific processing.
The event
parameter can have the following values:
- dlr_update
- receive_sms
- receive_viber
- receive_whatsapp
- shortlink_hit
- shortlink_hit_update
- attachment_hit
- attachment_hit_update
- new_optout
- otp_update
- number_lookup
The SMS.CX API groups the data by event type in the data
object and send up to 200 events in one single callback request. Therefore, your endpoint must expect to parse and iterate trough all the data
object.
Note: If by any reason your endpoint cannot handle bulk event grouping, please contact us so we can switch your callback settings to single request. Also, you can request increase or decrease in the data object grouping (eg. 40 events per request, 500 events per request, etc.)
Example of callback request with event type "dlr_update" and 3 events grouped in the data object:
{
"event": "dlr_update",
"data": [
{
"campaignId": "961dbfa9-8e12-4f96-b59d-6c0c79c53edc",
"msgId": "4dd5e899-6ced-4fd5-bbb6-34e51507e3df",
"trackData": "7f543bdc-dcc5-47c3-b54a-ee425f78cb3c",
"statusCode": 1,
"status": "DELIVERED",
"datetime": "2022-03-03 15:30:24"
},
{
"campaignId": "0ef52a99-10b1-4813-af84-9b285edfbc30",
"msgId": "a710a44a-e784-4199-b73c-a2c8bfd41b59",
"trackData": "7f543bdc-dcc5-47c3-b54a-ee425f78cb3c",
"statusCode": 1,
"status": "DELIVERED",
"datetime": "2022-03-03 15:30:24"
},
{
"campaignId": "961dbfa9-8e12-4f96-b59d-6c0c79c53edc",
"msgId": "4dd5e899-6ced-4fd5-bbb6-34e51507e3df",
"trackData": "7f543bdc-dcc5-47c3-b54a-ee425f78cb3c",
"statusCode": 1,
"status": "DELIVERED",
"datetime": "2022-03-03 15:30:24"
}
]
}
For complete details of each callback event (parameters list, examples) read the specific section:
Method | Resource | Description | Reference |
---|---|---|---|
POST | /sms | Send new SMS (single or bulk) | Link |
POST | /sms/estimate | Estimate cost of SMS (single or bulk) | Link |
POST | /sms/campaign | Send SMS campaign (to existing groups of contacts) | Link |
POST | /sms/campaign/estimate | Estimate cost of SMS campaign | Link |
